<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Capital Funding</title>
	<atom:link href="http://ucfunding.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ucfunding.com/blog</link>
	<description>For All Of Your Business Factoring Needs</description>
	<lastBuildDate>Wed, 16 May 2012 19:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collection related services and costs</title>
		<link>http://ucfunding.com/blog/?p=1859</link>
		<comments>http://ucfunding.com/blog/?p=1859#comments</comments>
		<pubDate>Wed, 16 May 2012 19:14:41 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[collection related costs]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lock box]]></category>
		<category><![CDATA[per item cost]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1859</guid>
		<description><![CDATA[With most bank lines of credit, the bank or lender requires that all payments are sent to them directly, either at the bank or by utilizing a lock box facility. In either case, the bank controls the collection process. This is usually not a negotiable item with the bank. In most cases, the bank passes [...]]]></description>
			<content:encoded><![CDATA[<p>With most bank lines of credit, the bank or lender requires that all payments are sent to them directly, either at the bank or by utilizing a lock box facility. In either case, the bank controls the collection process. This is usually not a negotiable item with the bank. In most cases, the bank passes through the cost of all of the fees related to the establishment, monitoring and services provided by the lock box. Again, it is quite common for the bank or lock box provider to also assess a per payment or collection fee.</p>
<p> It is nearly impossible to determine or provide an estimate about what these fees could cost. Each bank is different and in the event that the service is outsourced to a third party provider, it is logical to assume that the costs could be marked up by the bank to ensure some profit is earned on their relationship.  If your business generated a large number of small invoices, beware that if you are charged a per collection fee, the cost could be significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Line Fees</title>
		<link>http://ucfunding.com/blog/?p=1857</link>
		<comments>http://ucfunding.com/blog/?p=1857#comments</comments>
		<pubDate>Tue, 15 May 2012 19:10:53 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[add up fast]]></category>
		<category><![CDATA[annual line fees]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[no line fees]]></category>
		<category><![CDATA[not negotiable]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1857</guid>
		<description><![CDATA[With most bank lines of credit, there are annual line fees that are a standard part of the terms of the loan.  These are usually not a negotiable item with the bank. Given that many lines of credit have two or three years maturities, these can add up quickly. It is not uncommon to see [...]]]></description>
			<content:encoded><![CDATA[<p>With most bank lines of credit, there are annual line fees that are a standard part of the terms of the loan.  These are usually not a negotiable item with the bank. Given that many lines of credit have two or three years maturities, these can add up quickly. It is not uncommon to see annual line fees quoted as a percentage of the total approved credit facility of loan amount. While each bank is different, closing fees seem to average about .25% to 1% of the approved credit facility. In some cases, the annual line fee is a fixed, agreed amount that is not calculated as a percentage of the total credit facility.</p>
<p> In factoring, the contrast between the line of credit and factoring is quite clear. With most firms, there are never any annual line fees or renewal fees of any kind or scope. If you are required to pay these fees with a line of credit, they can significantly increase the true cost of the facility to your business. This is often overlooked by a business. In addition, if the amount of the approved line of credit is not large, the out of pocket costs that you will be required to pay initially, and then for each year might dramatically increase the effective cost of the funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Guarantees, continued</title>
		<link>http://ucfunding.com/blog/?p=1855</link>
		<comments>http://ucfunding.com/blog/?p=1855#comments</comments>
		<pubDate>Mon, 14 May 2012 19:09:14 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[no personal guarantees]]></category>
		<category><![CDATA[validity statement]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1855</guid>
		<description><![CDATA[With factoring, the contrast between the line of credit required to be personally guaranteed could not be starker. With most factoring agreements, there is NO personal guarantee required. What is required would be a reasonable validity statement signed by the owners of the business. This states that those receivables to be sold/acquire are valid, accurate [...]]]></description>
			<content:encoded><![CDATA[<p>With factoring, the contrast between the line of credit required to be personally guaranteed could not be starker. With most factoring agreements, there is NO personal guarantee required. What is required would be a reasonable validity statement signed by the owners of the business. This states that those receivables to be sold/acquire are valid, accurate and constitute a final sale to the purchaser.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Guarantees, continued</title>
		<link>http://ucfunding.com/blog/?p=1853</link>
		<comments>http://ucfunding.com/blog/?p=1853#comments</comments>
		<pubDate>Sun, 13 May 2012 19:01:15 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[personal guarantees]]></category>
		<category><![CDATA[research carefully]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1853</guid>
		<description><![CDATA[ The almost global requirement that all owner(s) personally guarantee a line of credit at a bank takes on a more potentially onerous tone when we think back to the results of the Pepperdine research that was previously discussed at length on my blog, for the following reason; recall that one of the most common spots [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: 'Constantia','serif'; COLOR: #333333"> The almost global requirement that all owner(s) personally guarantee a line of credit at a bank takes on a more potentially onerous tone when we think back to the results of the Pepperdine research that was previously discussed at length on my blog, for the following reason; recall that one of the most common spots where SME&#8217;s surveyed sought and secured capital was from &#8220;friends and family.&#8221; </span></p>
<p><span style="FONT-FAMILY: 'Constantia','serif'; COLOR: #333333">This means that perhaps, friends and family become shareholders and are then potential exposed to being asked to personally guarantee a line of credit utilized by the business. Or consider the other side of this coin: by a bank having a blanket PG, does this weaken the business to be able to pay &#8220;friends and family&#8221; who thought that they were putting in capital for just a &#8220;short&#8221; time?</span></p>
<p><span style="FONT-FAMILY: 'Constantia','serif'; COLOR: #333333">Again, as I mentioned in the last blog, it behooves all business owners to very carefully research all options when seeking capital for their businesses. Make sure you fully understand the risks and rewards before getting involved, either an equity participant, lender, guarantor or otherwise. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Guarantees, continued</title>
		<link>http://ucfunding.com/blog/?p=1850</link>
		<comments>http://ucfunding.com/blog/?p=1850#comments</comments>
		<pubDate>Sat, 12 May 2012 18:59:10 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[assume nothing]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[multiple owners]]></category>
		<category><![CDATA[research options carefully]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1850</guid>
		<description><![CDATA[If your business has multiple owners, it is imperative that you understand and confirm exactly what you are getting yourself into before you sign any loan or line of credit document. Don’t assume that what you have been told, or believe the financial strength of your fellow owners is accurate. The bottom line is that [...]]]></description>
			<content:encoded><![CDATA[<p>If your business has multiple owners, it is imperative that you understand and confirm exactly what you are getting yourself into before you sign any loan or line of credit document. Don’t assume that what you have been told, or believe the financial strength of your fellow owners is accurate. The bottom line is that if the bank calls your loan, you individually and collectively need to come up with the money.</p>
<p> Unfortunately, these kinds of discussions rarely occur, and if they do, can be a source of conflict and angst. If family is involved, there is another element of stress and anxiety that often prevents owners from discussing openly and honestly such issues.</p>
<p> The statement of the obvious is that when you personally guarantee any loan or line of credit, everything you have worked hard to achieve is at risk. Even the most creative asset protection strategy leaves you exposed. So carefully consider this as you research funding options for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Guarantees</title>
		<link>http://ucfunding.com/blog/?p=1847</link>
		<comments>http://ucfunding.com/blog/?p=1847#comments</comments>
		<pubDate>Fri, 11 May 2012 18:56:58 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[financial needs and situations]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[personal guarantees]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1847</guid>
		<description><![CDATA[With most lines of credit, the bank will require that the owner, owners, significant outside shareholders or directors personally guarantee the loan. It is true that in some cases, the bank will not require owners to personally guarantee the loan. However, particularly for SMEs, this is the exception rather than the rule.
 It is common for [...]]]></description>
			<content:encoded><![CDATA[<p>With most lines of credit, the bank will require that the owner, owners, significant outside shareholders or directors personally guarantee the loan. It is true that in some cases, the bank will not require owners to personally guarantee the loan. However, particularly for SMEs, this is the exception rather than the rule.</p>
<p> It is common for many businesses to have more than one, or even many owners. Many may have different goals, financial needs, and capacity to repay a loan if your business has to, or is forced to at a less than desirable point in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateral, continued</title>
		<link>http://ucfunding.com/blog/?p=1844</link>
		<comments>http://ucfunding.com/blog/?p=1844#comments</comments>
		<pubDate>Thu, 10 May 2012 18:55:26 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[Accounts Receivables]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[hard to get released]]></category>
		<category><![CDATA[pledged]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1844</guid>
		<description><![CDATA[The other very important fact to consider is that once assets have been pledged to the bank to secure a line of credit, it is nearly impossible to get them released. Coupled with the fact that most lines of credit agreements require two or three years terms, this can eliminate any future borrowing on pledged [...]]]></description>
			<content:encoded><![CDATA[<p>The other very important fact to consider is that once assets have been pledged to the bank to secure a line of credit, it is nearly impossible to get them released. Coupled with the fact that most lines of credit agreements require two or three years terms, this can eliminate any future borrowing on pledged collateral without prior approval by the bank. Again, there are very few banks that ever release previously pledged collateral without some other asset being added to replace the asset. This can seriously impact your ability to expand or cultivate other funding sources, such as equipment leasing firms, commercial mortgage providers and other sources of long term capital.</p>
<p> On the other hand, with factoring, the only collateral that is required to use this flexible funding tool is the purchased accounts receivables. This allows you maximum flexibility and does not eliminate the possibility that other assets can be collateralized in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateral</title>
		<link>http://ucfunding.com/blog/?p=1842</link>
		<comments>http://ucfunding.com/blog/?p=1842#comments</comments>
		<pubDate>Wed, 09 May 2012 18:53:39 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[assets pledged]]></category>
		<category><![CDATA[collateral requirements]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[reasonable]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1842</guid>
		<description><![CDATA[With most bank lines of credit, the collateral requirement, or assets pledged to secure the line of credit are significant. From the bank’s perspective, the more collateral, the better. So in most cases, the collateral required is global, or 100% of all currently owned assets of the business. In addition, this commonly includes all future [...]]]></description>
			<content:encoded><![CDATA[<p>With most bank lines of credit, the collateral requirement, or assets pledged to secure the line of credit are significant. From the bank’s perspective, the more collateral, the better. So in most cases, the collateral required is global, or 100% of all currently owned assets of the business. In addition, this commonly includes all future assets acquired, for the term of the line of credit.</p>
<p> While this might sound reasonable, the approved amount of the line of credit can be a small fraction of the value of what is required to be pledged as collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in the Credit Facility, continued</title>
		<link>http://ucfunding.com/blog/?p=1840</link>
		<comments>http://ucfunding.com/blog/?p=1840#comments</comments>
		<pubDate>Tue, 08 May 2012 18:49:11 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[health of your business]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[quick response]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1840</guid>
		<description><![CDATA[But let’s take a simple example to illustrate how dangerous this approach could be to the health of your business. Say you have been working on the ‘big deal’ for a long time, and one day you land it. But what happens if the amount of money you need to purchase the raw materials, hire [...]]]></description>
			<content:encoded><![CDATA[<p>But let’s take a simple example to illustrate how dangerous this approach could be to the health of your business. Say you have been working on the ‘big deal’ for a long time, and one day you land it. But what happens if the amount of money you need to purchase the raw materials, hire people, produce the product or afford the increase in payroll is woefully short of what you have? The obvious answer would be to go back to the bank and request a significant increase in your line of credit.</p>
<p> Unfortunately, I have seen over and over again that while in theory this should be easy to do quickly and cost effectively, it rarely happens. Too many times the decision-making process at the bank, and the required timeframe for you to mobilize are weeks or months apart. In most cases, a significant, or even small, increase in your credit facility requires a complete new application, underwriting and approval process by the bank.</p>
<p> In addition, there are usually substantial fees to reapply with the bank. So your funds, already stretched by this new client get further depleted, causing additional risk and worry.</p>
<p> Granted, if you plan ahead, and cue the bank into what is happening you can avoid this chain reaction from occurring. It has been my experience again that few businesses have or take the time to constantly court their bank.</p>
<p> On the other hand, with factoring, no such protracted decision making process or time constraint usually exist. This is due to the fact that all current or potential clients can be pre-approved by the accounts receivable firm, well before/if the ‘big deal’ is landed. This way, you are in the driver seat and can ensure that when you need the capital, it will be there. Finally, there are usually no fees to ever have an increase in your total factoring relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in the amount of the Credit Facility</title>
		<link>http://ucfunding.com/blog/?p=1838</link>
		<comments>http://ucfunding.com/blog/?p=1838#comments</comments>
		<pubDate>Mon, 07 May 2012 18:47:24 +0000</pubDate>
		<dc:creator>Mark  Mandula</dc:creator>
				<category><![CDATA[SME Funding and Entrepreneurial Tools]]></category>
		<category><![CDATA[bank lines of credit]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[loan amount]]></category>

		<guid isPermaLink="false">http://ucfunding.com/blog/?p=1838</guid>
		<description><![CDATA[With most bank lines of credit, the amount or maximum loan amount available is set or capped. This is done to ensure that the bank is not exposed to more risk than what was agreed upon when the line of credit is approved. In most cases, the borrower doesn’t want this limit any higher than [...]]]></description>
			<content:encoded><![CDATA[<p>With most bank lines of credit, the amount or maximum loan amount available is set or capped. This is done to ensure that the bank is not exposed to more risk than what was agreed upon when the line of credit is approved. In most cases, the borrower doesn’t want this limit any higher than they realistically anticipate using, as closing fees, unused line fees, taxes or filing fees &#8211; if applicable &#8211; are usually a percentage of this amount. In addition, if you hired a broker to secure the line of credit, often their fee is also driven by the approved amount. So it makes economic, although often not long term strategic sense, to have this number be conservative.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucfunding.com/blog/?feed=rss2&amp;p=1838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

